3 Bedroom 3 Bathroom 1588.3100
2 Level Fireplace Central Air Conditioning Forced Air
$849,900
This Carson Reid built 3 bedroom, 2.5 bathroom home is located in a very desirable, family and friendly neighbourhood. The main floor of this well maintained family home offers a great open concept floor plan with large living/dining room, feature fireplace, well equipped eat-in kitchen complete with stainless appliances, main floor laundry and a 2pc washroom. From the kitchen there are patio doors leading out to a deck and gazebo complete with hot tub. Upstairs you will love the bright spacious hallway, there are 3 good sized bedrooms, the primary bedroom has a walk-in closet and cheater style 4pc bathroom. Head down to the basement and you will absolutely love the huge rec room with feature fireplace, beautiful 3pc bathroom and lots of storage. You will also love the 2 car heated garage with its high ceilings and lots of storage. Make your call today, this one is not to be missed! (id:22076)
Property Details
MLS® Number | 40301474 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1588.3100 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 102 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1c |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Bedroom | | | 13'0'' x 10'8'' |
Second Level | Bedroom | | | 14'6'' x 11'0'' |
Second Level | Full Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | | | 15'10'' x 12'3'' |
Basement | Storage | | | 10'7'' x 7'2'' |
Basement | Storage | | | 7'11'' x 3'8'' |
Basement | 3pc Bathroom | | | Measurements not available |
Basement | Recreation Room | | | 26'8'' x 24'5'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Laundry Room | | | 11'4'' x 5'10'' |
Main Level | Kitchen | | | 18'9'' x 13'9'' |
Main Level | Living Room/dining Room | | | 25'6'' x 10'8'' |
https://www.realtor.ca/real-estate/24709911/551-black-street-fergus