2 Bedroom 1 Bathroom
Raised Bungalow Central Air Conditioning Forced Air
$1,995 Monthly
Welcome to 58 Cyprus. Nestled in a quiet and mature suburb lined with mature trees and well cared for homes. A perfect location for families and working professionals as it is close to the expressway, great schools, public transit, shopping plazas, and a close commute to both Downtown Kitchener and Uptown Waterloo. Recently renovated with all new appliances and lighting, this unit has a bright and cozy layout for your living and dining area. One of the two bedrooms has a door right to the backyard which is a huge bonus, as well a lovely modern 3-piece washroom with a washer and dryer. Book your showing today as this one will not last long! Tenant is responsible for 40% of utilities and snow removal of their driveway space. (id:22076)
Property Details
MLS® Number | 40509292 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Features | Paved Driveway |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Raised Bungalow |
Basement Type | None |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 73 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
Lower Level | 3pc Bathroom | | | Measurements not available |
Lower Level | Laundry Room | | | Measurements not available |
Lower Level | Bedroom | | | '0'' x '0'' |
Lower Level | Bedroom | | | '0'' x '0'' |
Lower Level | Dining Room | | | '0'' x '0'' |
Lower Level | Kitchen | | | '0'' x '0'' |
Lower Level | Living Room | | | '0'' x '0'' |
https://www.realtor.ca/real-estate/26299485/58-cyprus-drive-unit-lower-kitchener