5 Bedroom 2 Bathroom 2281.3600
2 Level Central Air Conditioning Forced Air Acreage
$2,299,000
Welcome to 5981 Side Road 6 North! Situated on just over 52 acres of incredible agricultural land minutes to Guelph, Fergus & Elora! Escape the city & live the peaceful tranquil lifestyle you have been dreaming about. With roughly 35 acres of workable land, this property has so many possibilities! The original 2-bedroom home built in 1950 is so charming with all the original character - ideal for multi-generational families as an amazing in-law suite or guest space with loads of potential! The main house boasts over 2200 sqft of living space! 2 bedrooms plus loft, wood heat source, open concept living space and an incredible great room perfect for entertaining! With a newer built garage (with loft) drive-shed and kennel building bring your ideas and dreams and create a once in a lifetime property! (id:22076)
Property Details
MLS® Number | 40285454 |
Property Type | Agriculture |
Amenities Near By | Shopping |
Community Features | Quiet Area, School Bus |
Farm Type | Other |
Features | Crushed Stone Driveway, Skylight, Country Residential |
Parking Space Total | 23 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Water Softener, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2281.3600 |
Utility Water | Drilled Well |
Parking
Land
Acreage | Yes |
Land Amenities | Shopping |
Sewer | Septic System |
Size Irregular | 52.5 |
Size Total | 52.5 Ac|50 - 100 Acres |
Size Total Text | 52.5 Ac|50 - 100 Acres |
Soil Type | Loam |
Zoning Description | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Bedroom | | | 14'8'' x 10'3'' |
Second Level | 2pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 17'5'' x 11'11'' |
Second Level | Bedroom | | | 17'4'' x 11'11'' |
Second Level | Primary Bedroom | | | 14'0'' x 19'3'' |
Main Level | Bedroom | | | 12'7'' x 9'9'' |
Main Level | Living Room | | | 19'5'' x 13'1'' |
Main Level | Dining Room | | | 17'1'' x 10'5'' |
Main Level | Kitchen | | | 8'9'' x 15'3'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Family Room | | | 23'3'' x 24'2'' |
Main Level | Living Room | | | 16'9'' x 16'0'' |
Main Level | Dining Room | | | 10'11'' x 7'5'' |
Main Level | Kitchen | | | 13'6'' x 13'3'' |
https://www.realtor.ca/real-estate/24591381/5981-sideroad-6-north-centre-wellington