2 Bedroom 1 Bathroom 340
Mobile Home Fireplace Pool Central Air Conditioning Forced Air
$154,000
This is the unit you have been waiting for. 2 bedrooms but sleeps 9 so plenty of room for the whole family. Not only a great space inside with a new fridge and lovely white kitchen and a fireplace but the deck is amazing. High ceiling finished with pot lights and railing seating, This well built deck is also open to the outdoor kitchen. Sit out by the fire and watch the stars. Enjoy the indoor pool on those rainy days and the outdoor pool on the hot days! Maple Leaf Acres has plenty to keep you busy or just a place to relax. Come see how it will work for your family. (id:22076)
Property Details
MLS® Number | 40468040 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Conservation/green Belt, Beach, Lot With Lake, Country Residential |
Parking Space Total | 2 |
Pool Type | Pool |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Gas, Microwave Built-in, Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | None |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 340 |
Type | Mobile Home |
Utility Water | Community Water System |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Park, Playground |
Sewer | Septic System |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Z240 |
Rooms
Level | Type | Length | Width | Dimensions |
Main Level | Porch | | | 25'6'' x 9'6'' |
Main Level | Bedroom | | | 8'0'' x 10'0'' |
Main Level | 3pc Bathroom | | | 3'2'' x 6'3'' |
Main Level | Living Room/dining Room | | | 4'4'' x 15'0'' |
Main Level | Kitchen | | | 7'0'' x 15'0'' |
Main Level | Primary Bedroom | | | 7'10'' x 7'0'' |
https://www.realtor.ca/real-estate/25940547/619-oak-street-fergus