Maintenance, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks
$659.72 MonthlyWelcome to this beautiful well maintained 2-bedroom apartment in Guelph's most sought-after neighbourhood Westminster woods. This is unit features 2 spacious bedrooms with plenty of natural light, 2 full bathrooms, a generous size kitchen with granite counter tops, Stainless steel appliances, a spacious living room with a amazing view, and in unit laundry with a washer/dryer combo. This apartment offers a great privacy, less traffic for pleasant living. This is a great location just steps away from public transit, walking distance to shopping, schools, parks, trails, place of worship and all the amenities that the south end of Guelph has to offer (id:22076)
MLS® Number | 40468029 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit |
Community Features | Quiet Area |
Features | Southern Exposure, Corner Site |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 859 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | R.3a And Cr-9 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 7' x 5'4'' | ||
Main Level | 3pc Bathroom | 9' x 5'4'' | ||
Main Level | Living Room | 13'4'' x 14'4'' | ||
Main Level | Primary Bedroom | 13'0'' x 9'4'' | ||
Main Level | Bedroom | 13'0'' x 10'0'' |
https://www.realtor.ca/real-estate/25940454/64-frederick-drive-unit-303-guelph
Contact us for more information