1 Bedroom 1 Bathroom 635
Central Air Conditioning Forced Air, Heat Pump
$1,950 Monthly
Heat, Property Management
Fully Furnished option Feb 2023 moving Brand New Unit for working professionals and family.Queen Bed in Bedroom with Night Stand and Sofa cum bed in Living Area with Coffee table. Free Internet Gas and Cooling included. Brand new 11 feet height Podium unit with high end finishes available for lease in the much anticipated Station Park building Tower 2 at 641 King Street East. Amenities include Walking to Light Rail Transit Free Bell Internet Dog Park Amphitheatre Outdoor work station Bowling Alley Arcade Jam Room Private Dinning Retail shops upcoming One underground parking Smart Lock Security Camera. (id:22076)
Property Details
MLS® Number | 40368861 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2023 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other, Stone |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 635 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking | |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Mu-3 |
Rooms
Level | Type | Length | Width | Dimensions |
Main Level | Laundry Room | | | Measurements not available |
Main Level | Porch | | | Measurements not available |
Main Level | Kitchen | | | '0'' x '0'' |
Main Level | Living Room | | | 10'4'' x 14'0'' |
Main Level | Primary Bedroom | | | 9'0'' x 8'0'' |
Main Level | 4pc Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/25216808/641-king-street-w-unit-211-kitchener