5 Bedroom 4 Bathroom 1890
2 Level Fireplace Central Air Conditioning Forced Air
$2,750 Monthly
Insurance
STUNNING 4+1 BEDROOMS FULLY FINISHED BRAND NEW DEATCHED HOUSE AVALIBLE FOR RENT CLOSE TO ALL AMENITIES (id:22076)
Property Details
MLS® Number | 40360402 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools, Shopping |
Features | Sump Pump |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1890 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 46 Ft |
Zoning Description | R |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Full Bathroom | | | Measurements not available |
Second Level | 3pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 10'0'' x 10'0'' |
Second Level | Bedroom | | | 10'0'' x 10'8'' |
Second Level | Bedroom | | | 10'0'' x 10'8'' |
Second Level | Primary Bedroom | | | 15'0'' x 11'6'' |
Basement | 3pc Bathroom | | | Measurements not available |
Basement | Bedroom | | | 15'3'' x 10'3'' |
Basement | Family Room | | | 16'10'' x 17'0'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Kitchen | | | 14'6'' x 11'2'' |
Main Level | Breakfast | | | 13'6'' x 11'6'' |
Main Level | Great Room | | | 15'10'' x 13'0'' |
https://www.realtor.ca/real-estate/25152752/67-keba-crescent-tillsonburg