2 Bedroom 1 Bathroom 2451
2 Level Central Air Conditioning Forced Air
$2,100 Monthly
Heat, Electricity, Property Management, Water
ALL INCLUSIVE OF UTILITIES. Upper floor 2 bedroom, 1 bathroom unit for lease. Completely renovated with new floors, kitchen, bathroom, appliances, and fresh paint! This unit is bright and fresh with a bonus sunroom (a must see!). Located conveniently close to both the Dundas shopping strip, as well as the Norwich area of shops, groceries, and restaurants. There is driveway parking, and this unit has its own in-suite laundry. (id:22076)
Property Details
MLS® Number | 40360698 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Shopping |
Community Features | School Bus |
Features | Park/reserve |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2451 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 50 Ft |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Sunroom | | | 11'11'' x 10'3'' |
Second Level | Bedroom | | | 10'5'' x 11'3'' |
Second Level | Bedroom | | | 10'3'' x 13'3'' |
Second Level | Living Room | | | 16'1'' x 14'1'' |
Second Level | Kitchen | | | 9'0'' x 8'6'' |
Second Level | 4pc Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/25154737/687-henry-street-unit-upper-woodstock