5 Bedroom 5 Bathroom
Bungalow Central Air Conditioning Forced Air Acreage
$2,499,950
One of a kind. We are absolutely thrilled to introduce you to 7 Fox Run Dr. This is a fabulous estate residence, nestled on a scenic acre backing tall old trees in Fox Run Estates, an exclusive estate subdivision set amid many fine homes. It is hard to believe that you are situated in such a quiet neighbourhood while being so close to major transportation arteries including the 401 and so many sought after amenities. This sprawling 3400 square-foot bungalow is a perfect retreat from the pace of the city. Tucked away from view behind a fabulous mature landscape where you can privately enjoy flora and fauna, ultimate privacy and a true sense of serenity. Now just wait until you head inside! The current owners have done the most magnificent job of renovating this custom home. They have opened up walls with the use of beautiful timber beams and posts to create a fabulous family space. Enjoy handsome hickory flooring throughout most of the main level. A floor to ceiling stone fireplace is a focal point for the great room and kitchen. And just wait until you see this kitchen…… what a magnificent space masterfully designed for function and aesthetic appeal. From the high end stainless steel appliances, including double ovens, a slow cooking warming drawer, an oversized breakfast island, Cambria quartz countertops, and even a built in walnut chopping block to loads of cabinet space, you just can’t help but love this kitchen. A fabulous screened in balcony with vented barbecue is a perfect place to enjoy all four seasons. There are five bedrooms, five baths, a full walkout basement comprised of a recreation room, games room, gym, an in-law suite with separate entrance. There is an attached three car garage plus a bonus detached three-car garage!… Hello car enthusiasts! And so much more… (see our Noteworthy Mentionables). You just can’t go wrong at this exclusive address. Be sure to book your appointment today! (id:22076)
Property Details
MLS® Number | X10876374 |
Property Type | Single Family |
Community Name | Rural Puslinch |
Parking Space Total | 16 |
Structure | Deck |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 328.03 M |
Size Irregular | 328.03 |
Size Total | 328.0300|1/2 - 1.99 Acres |
Size Total Text | 328.0300|1/2 - 1.99 Acres |
Zoning Description | Er1-2 |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Loft | 9.88 m | 5.82 m | 9.88 m x 5.82 m |
Second Level | Loft | 9.88 m | 5.82 m | 9.88 m x 5.82 m |
Lower Level | Recreational, Games Room | 12.98 m | 8.51 m | 12.98 m x 8.51 m |
Lower Level | Recreational, Games Room | 12.98 m | 8.51 m | 12.98 m x 8.51 m |
Lower Level | Other | 6.38 m | 5.46 m | 6.38 m x 5.46 m |
Lower Level | Other | 6.38 m | 5.46 m | 6.38 m x 5.46 m |
Lower Level | Bedroom | 3.76 m | 3.71 m | 3.76 m x 3.71 m |
Lower Level | Bedroom | 3.76 m | 3.71 m | 3.76 m x 3.71 m |
Lower Level | Bathroom | | | Measurements not available |
Lower Level | Bathroom | | | Measurements not available |
Lower Level | Living Room | 6.32 m | 4.52 m | 6.32 m x 4.52 m |
Lower Level | Living Room | 6.32 m | 4.52 m | 6.32 m x 4.52 m |
Lower Level | Bedroom | 5.33 m | 3.91 m | 5.33 m x 3.91 m |
Lower Level | Bedroom | 5.33 m | 3.91 m | 5.33 m x 3.91 m |
Lower Level | Kitchen | 4.27 m | 2.79 m | 4.27 m x 2.79 m |
Lower Level | Kitchen | 4.27 m | 2.79 m | 4.27 m x 2.79 m |
Lower Level | Bathroom | | | Measurements not available |
Lower Level | Bathroom | | | Measurements not available |
Main Level | Living Room | 8.33 m | 6.73 m | 8.33 m x 6.73 m |
Main Level | Other | | | Measurements not available |
Main Level | Other | | | Measurements not available |
Main Level | Bathroom | | | Measurements not available |
Main Level | Bathroom | | | Measurements not available |
Main Level | Bathroom | | | Measurements not available |
Main Level | Bathroom | | | Measurements not available |
Main Level | Living Room | 8.33 m | 6.73 m | 8.33 m x 6.73 m |
Main Level | Other | 8 m | 4.5 m | 8 m x 4.5 m |
Main Level | Other | 8 m | 4.5 m | 8 m x 4.5 m |
Main Level | Dining Room | 4.5 m | 2.9 m | 4.5 m x 2.9 m |
Main Level | Dining Room | 4.5 m | 2.9 m | 4.5 m x 2.9 m |
Main Level | Office | 5.64 m | 4.11 m | 5.64 m x 4.11 m |
Main Level | Office | 5.64 m | 4.11 m | 5.64 m x 4.11 m |
Main Level | Laundry Room | 5.51 m | 4.11 m | 5.51 m x 4.11 m |
Main Level | Laundry Room | 5.51 m | 4.11 m | 5.51 m x 4.11 m |
Main Level | Mud Room | 4.65 m | 3.12 m | 4.65 m x 3.12 m |
Main Level | Mud Room | 4.65 m | 3.12 m | 4.65 m x 3.12 m |
Main Level | Bedroom | 3.61 m | 3.61 m | 3.61 m x 3.61 m |
Main Level | Bedroom | 3.61 m | 3.61 m | 3.61 m x 3.61 m |
Main Level | Bedroom | 4.62 m | 3.56 m | 4.62 m x 3.56 m |
Main Level | Bedroom | 4.62 m | 3.56 m | 4.62 m x 3.56 m |
Main Level | Primary Bedroom | 5.87 m | 4.34 m | 5.87 m x 4.34 m |
Main Level | Primary Bedroom | 5.87 m | 4.34 m | 5.87 m x 4.34 m |
https://www.realtor.ca/real-estate/27510682/7-fox-run-drive-puslinch-rural-puslinch