4 Bedroom 2 Bathroom 1962 sqft
2 Level Central Air Conditioning Forced Air
$399,000
Attention Renovators, Investors and First Time Home Buyers! 5 & 7 Glasgow is just waiting for you to unlock the potential of this unique home in the heart of Kitchener. This home is two semis under one ownership, a great price for two units! Each unit has 2 Bedrooms and one Bathroom. Ideally located close to downtown, the LRT and google this property won't last long. (id:22076)
Property Details
MLS® Number | 40680255 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Porch |
View Type | City View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1875 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1962 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Nearby, Rail Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Primary Bedroom | | | 9'5'' x 11'2'' |
Second Level | Bedroom | | | 9'4'' x 10'7'' |
Second Level | 3pc Bathroom | | | 6'5'' x 7'5'' |
Second Level | Primary Bedroom | | | 11'7'' x 11'11'' |
Second Level | Bedroom | | | 11'6'' x 9'11'' |
Second Level | 4pc Bathroom | | | 8'7'' x 6'8'' |
Basement | Utility Room | | | 15'3'' x 15'1'' |
Basement | Storage | | | 12'4'' x 8'0'' |
Basement | Storage | | | 13'3'' x 7'10'' |
Basement | Utility Room | | | 14'4'' x 21'3'' |
Main Level | Living Room | | | 15'11'' x 10'9'' |
Main Level | Laundry Room | | | 8'9'' x 4'0'' |
Main Level | Kitchen | | | 16'9'' x 8'8'' |
Main Level | Dining Room | | | 10'1'' x 10'3'' |
Main Level | Living Room | | | 14'11'' x 9'1'' |
Main Level | Kitchen | | | 13'6'' x 8'1'' |
Main Level | Dining Room | | | 15'10'' x 12'8'' |
https://www.realtor.ca/real-estate/27676695/7-glasgow-street-kitchener