4 Bedroom 2 Bathroom 1966 sqft
Central Air Conditioning Forced Air
$769,000
Are you a growing family and have a passion for cars? Perhaps you work from home and also desire to have a workshop? This R5 zoned property is a dual lot address 68 and 70 Stanley. This home is in a family friendly neighbourhood, close access to shopping and plenty of parking. Explore endless possibilities in the future with building multiple units at this property, large land space for a workshop and favourable zoning. Get incredible value in this fully renovated property from top to bottom in the last 2 years also has new appliances and so much more! This move in ready, spacious house also features an updated walkout basement. This house features 702 sq. ft work shop, living space above ground is 1966sq ft, 775 sqft walkout, dual address property, 68 & 70 stanlet street. The entire property was renovated. Zoning information can be found here https://www.loom.com/share/7743fad407b64ef1acd241a3a79233f9 (id:22076)
Property Details
MLS® Number | 40662111 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools, Shopping |
Community Features | High Traffic Area, Quiet Area |
Features | Paved Driveway, Country Residential, Gazebo |
Parking Space Total | 7 |
Structure | Workshop |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Microwave Built-in |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1966 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 80 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Primary Bedroom | | | 11'2'' x 13'4'' |
Second Level | Bedroom | | | 12'4'' x 12'2'' |
Second Level | Bedroom | | | 11'2'' x 13'7'' |
Basement | 3pc Bathroom | | | Measurements not available |
Main Level | Living Room | | | 14'11'' x 10'9'' |
Main Level | Laundry Room | | | 7'9'' x 9'0'' |
Main Level | Kitchen | | | 9'0'' x 14'2'' |
Main Level | Foyer | | | 6'2'' x 11'0'' |
Main Level | Dining Room | | | 10'3'' x 14'2'' |
Main Level | Bedroom | | | 9'11'' x 7'11'' |
Main Level | 4pc Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/27533514/70-stanley-street-cambridge