4 Bedroom 3 Bathroom 1401.9800
Raised Bungalow Central Air Conditioning Forced Air
$849,900
This attractive raised bungalow is nestled on a peaceful mature street, boasts 4 bedrooms & 3 bathrooms. With a private backyard retreat and the added convenience of backing onto a school, this home offers both tranquility and practicality. Inside, you'll find a spacious layout with ample natural light, walkout from kitchen to tiered deck with pergola. 3 main floor bedrooms including a huge primary bedroom with ensuite. The finished lower level has garage access, massive rec room, 3 pc bath and a 4th bedroom. Whether it's cozy evenings inside or outdoor relaxation, this property provides the perfect blend of space and comfort in a convenient location. You'll love the proximity to the Elora-Cataract Trail, Bissell Park & the Grand River, and the lovely short walk to historic Downtown Elora with its plethora of shops and eateries! Don't miss this opportunity – schedule your viewing today! (id:22076)
Property Details
MLS® Number | 40480399 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Backs On Greenbelt, Conservation/green Belt, Crushed Stone Driveway |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Water Softener |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1401.9800 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 82 Ft |
Size Irregular | 0.219 |
Size Total | 0.219 Ac|under 1/2 Acre |
Size Total Text | 0.219 Ac|under 1/2 Acre |
Zoning Description | R1a |
Rooms
Level | Type | Length | Width | Dimensions |
Lower Level | Utility Room | | | 9'3'' x 8'2'' |
Lower Level | Bedroom | | | 18'9'' x 9'3'' |
Lower Level | 3pc Bathroom | | | Measurements not available |
Lower Level | Laundry Room | | | 7'8'' x 9'7'' |
Lower Level | Recreation Room | | | 17'8'' x 21'4'' |
Main Level | Living Room | | | 18'7'' x 14'1'' |
Main Level | Bedroom | | | 11'3'' x 10'4'' |
Main Level | Bedroom | | | 11'6'' x 13'8'' |
Main Level | Primary Bedroom | | | 15'10'' x 10'10'' |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Kitchen | | | 13'10'' x 10'6'' |
Main Level | Dining Room | | | 10'11'' x 10'7'' |
https://www.realtor.ca/real-estate/26031653/71-kertland-street-elora