Welcome to this beautifully renovated, move-in ready, FREEHOLD Townhome! Upon entering, you will instantly notice the free-flowing carpet-free layout, accompanied by plenty of natural light. Walking into the separate dining area into the kitchen, you will find a walk-out to the fully fenced backyard, backing onto green space. Upstairs there are 4 Bedrooms, the Primary offers a large closet with sliding mirror doors. A 4-piece bath can also be found here! Basement offers a large rec room with brand-new laminate flooring and a rough-in bath awaiting your dreams and creative visions! This Family friendly neighborhood is conveniently near schools, shopping, major highways, trails, parks and so much more! Cool Neutral Paint throughout (2022), New Flooring in Basement (2022), New Electrical with ESA (2022), Roof (2013), New back Fence (2022), New Vanity (2022), All new light fixtures (2022). Book your showing today! (id:22076)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40259104 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1187.8400 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 20 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'0'' x 4'9'' | ||
Second Level | Bedroom | 8'11'' x 8'9'' | ||
Second Level | Bedroom | 10'1'' x 8'2'' | ||
Second Level | Bedroom | 10'2'' x 8'3'' | ||
Second Level | Primary Bedroom | 12'4'' x 11'7'' | ||
Basement | Utility Room | 18'10'' x 11'7'' | ||
Basement | Recreation Room | 18'8'' x 12'11'' | ||
Main Level | Living Room | 15'7'' x 13'6'' | ||
Main Level | Kitchen | 11'4'' x 8'9'' | ||
Main Level | Dining Room | 11'11'' x 9'6'' |
https://www.realtor.ca/real-estate/24402934/753-parkview-crescent-cambridge
Contact us for more information