4 Bedroom 3 Bathroom 1801
Bungalow Fireplace Above Ground Pool None In Floor Heating, Forced Air, Hot Water Radiator Heat Waterfront On River Acreage
$1,289,000
Nestled between Elora and Fergus, a captivating chalet-style home on 1.3 private acres awaits. With an open concept living space, limestone fireplace, huge kitchen with island, main floor laundry, main floor primary bedroom with massive ensuite, it offers both elegance and comfort. Overlooking the riverfront, the main floor office or second bedroom provides stunning views. Outside, a multilevel deck with an above-ground pool invites relaxation. The lower level features three bedrooms, family room, full bath and walk out to yard. With over 200 feet of river frontage, this property offers a serene escape on a private road off South River Road. (id:22076)
Property Details
MLS® Number | 40455595 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Backs On Greenbelt, Crushed Stone Driveway, Country Residential |
Pool Type | Above Ground Pool |
Rental Equipment Type | None |
Water Front Name | Grand River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings, Wine Fridge |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Forced Air, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1801 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Septic System |
Size Frontage | 214 Ft |
Size Irregular | 1.3 |
Size Total | 1.3 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.3 Ac|1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | R1a |
Rooms
Level | Type | Length | Width | Dimensions |
Basement | Utility Room | | | 10'2'' x 9'6'' |
Basement | Recreation Room | | | 25'10'' x 24'4'' |
Basement | Bedroom | | | 13'9'' x 10'9'' |
Basement | Bedroom | | | 13'7'' x 12'10'' |
Basement | Bedroom | | | 11'10'' x 11'0'' |
Basement | 5pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 17'6'' x 18'1'' |
Main Level | Office | | | 12'3'' x 11'5'' |
Main Level | Living Room | | | 15'8'' x 21'5'' |
Main Level | Laundry Room | | | 10'10'' x 8'7'' |
Main Level | Kitchen | | | 13'0'' x 20'0'' |
Main Level | Dining Room | | | 13'7'' x 10'3'' |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | 2pc Bathroom | | | Measurements not available |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25844226/77-cedarside-drive-private-elora