NoneNo Heat
$399,900
Opportunity knocks! Endless possibilities exist with this 0.85 acre parcel with premium visibility and accessibility just north of Guelph and south of Fergus. Bring your imagination, ideas and hammer and reconstruct this residential property into your own vision. Property has additional workshop and detached garage for the hobbyist. Call to view this rare opportunity today ! (id:22076)
Property Details
MLS® Number | 40044092 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping |
Community Features | High Traffic Area, Industrial Park, Community Centre, School Bus |
Equipment Type | None |
Features | Park Setting, Park/reserve, Conservation/green Belt, Golf Course/parkland, Crushed Stone Driveway, Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | None |
Structure | Shed |
Building
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1930 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Wood |
Foundation Type | Stone |
Heating Type | No Heat |
Stories Total | 2 |
Type | House |
Utility Water | Dug Well |
Parking
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Septic System |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
https://www.realtor.ca/real-estate/22587091/7732-sixth-line-elora