3 Bedroom 3 Bathroom 1681
2 Level Central Air Conditioning Forced Air
$780,000
Welcome to this beautiful FREEHOLD townhome backing onto greenspace. Tucked away on a quiet street and in one of Guelphs best locations, close to hiking and biking trails and not too far from Guelph Lake. This quality, Pidel built home is definitely what you are looking for. Enjoy your views of the green space through the multiple large windows which also allow plenty of natural light into the home. Private and fully fenced backyard filled with gardens also has a large deck, perfect for bbq-ing, nature lovers and those with children and pets. Upstairs offers 3 spacious bedrooms, 2 full bathrooms and a convenient laundry room. Large primary bedroom offers a walk-in closet and an ensuite bath. Get your binoculars out, you will enjoy views of the vast open space and nature. The unspoiled basement has a rough-in bath and the cold room is a bonus. With 1 car garage and a long driveway that can fit 2 vehicles, this home is a must see! (id:22076)
Property Details
MLS® Number | 40300627 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Southern Exposure, Backs On Greenbelt, Park/reserve, Conservation/green Belt, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2012 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1681 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 20 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R.3b |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Full Bathroom | | | 5'4'' x 9'6'' |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Laundry Room | | | 7'5'' x 5'3'' |
Second Level | Bedroom | | | 9'5'' x 17'3'' |
Second Level | Bedroom | | | 10'1'' x 13'10'' |
Second Level | Primary Bedroom | | | 12'9'' x 14'10'' |
Basement | Storage | | | 18'3'' x 44'1'' |
Main Level | 2pc Bathroom | | | 2'11'' x 7'2'' |
Main Level | Living Room | | | 18'2'' x 10'9'' |
Main Level | Dining Room | | | 18'8'' x 10'9'' |
Main Level | Kitchen | | | 10'8'' x 10'4'' |
https://www.realtor.ca/real-estate/24721791/82-mussen-street-guelph