3 Bedroom 2 Bathroom 2612.7800
Bungalow Fireplace Central Air Conditioning Forced Air Acreage Landscaped
$1,899,900
Without a doubt, this is one of the most unique properties we have brought to market. This GEODESIC DOME HOME is situated on 20 beautiful acres on the southern edge of Centre Wellington. The interior of this home is simply amazing. 30 FOOT ceilings certainly add to the wow factor here. Finished top to bottom including basement. 3500 square feet of living space plus oversized 2 car garage. Obviously a very cool layout...and vibe. You will definitely want to check out the online floorplans and virtual tour. We will let the pictures do the talking. But certainly one you need to see in person to experience the true feeling of this special place. The outdoor pool and barn are other great features you will note. This is a dream country property that would make a perfect hobby farm. Vegetable gardens perhaps? Horse paddocks ? 14 workable acres. The possibilities here are endless. Your very own piece of paradise. Book your private tour today. (id:22076)
Property Details
MLS® Number | 40479166 |
Property Type | Single Family |
Communication Type | Internet Access |
Community Features | Quiet Area |
Features | Country Residential |
Parking Space Total | 10 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Shingles |
Fireplace Fuel | Propane,wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2612.7800 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 1086 Ft |
Size Frontage | 830 Ft |
Size Total Text | 10 - 24.99 Acres |
Zoning Description | A |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Recreation Room | | | 21'1'' x 42'0'' |
Second Level | Gym | | | 9'9'' x 10'4'' |
Second Level | Den | | | 11'7'' x 14'6'' |
Second Level | Other | | | 5'6'' x 8'8'' |
Second Level | Bedroom | | | 19'8'' x 16'4'' |
Second Level | Bedroom | | | 16'4'' x 25'8'' |
Second Level | 4pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 17'3'' x 19'7'' |
Main Level | Mud Room | | | 16'11'' x 4'10'' |
Main Level | Living Room | | | 31'7'' x 21'11'' |
Main Level | Kitchen | | | 12'2'' x 17'9'' |
Main Level | Dining Room | | | 13'0'' x 17'0'' |
Main Level | 3pc Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/26021986/8261-sideroad-30-fergus