2258
NoneForced AirAcreage
$1,600,000
ORGANIC FARM 82 Workable ACRES plus 17 ACRES BUSH. Perimetre is electric fenced with 4 strand high tensile MAY BE PURCHASED ALONG WITH RESIDENCE. (id:22076)
Property Details
MLS® Number | 40047099 |
Property Type | Agriculture |
Equipment Type | None |
Farm Type | Cash Crop, Other |
Features | Crushed Stone Driveway, Tile Drained, Country Residential |
Rental Equipment Type | None |
Building
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 2258 |
Parking
Land
Access Type | Highway Access |
Acreage | Yes |
Cleared Total | 83 Ac |
Pasture Total | 83 Ac |
Size Irregular | 102 |
Size Total | 102 Ac|101+ Acres |
Size Total Text | 102 Ac|101+ Acres |
Soil Type | Clay, Loam |
Zoning Description | Agri |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Unknown | Other | | | |
Unknown | Other | | | |
Unknown | Other | | | |
Unknown | Other | | | |
Unknown | Other | | | |
Unknown | Other | | | |
Unknown | Other | | | |
Unknown | Other | | | |
Unknown | Other | | | |
Unknown | Other | | | |
Unknown | Other | | | |
Unknown | Other | | | |
Unknown | Other | | | |
Unknown | Other | | | |
Unknown | Other | | | |
https://www.realtor.ca/real-estate/22617656/8590-concession-3-road-listowel