2 Bedroom 1 Bathroom 641 sqft
Ductless Baseboard Heaters
$1,950 Monthly
Property Management
Come rent this spacious 1 bedroom, 1 bath condo located in the highly popular Durand neighbourhood in downtown Hamilton. Location, location, location is an understatement here. This quiet building is walking distance to all the great trendy restaurant options on Locke, Augusta, James and Hess. Perfect for commuters (7 min walk to Hamilton Go Centre), students (1 bus to Mac), downsizers and professionals. It's under a 10 minute drive to many escarpment trails, bayfront park, Hamilton General, St Joes Hospital and the 403. The condo includes a south facing balcony, in-suite laundry, a newer A/C unit, lots of kitchen counter space and an underground parking spot. Unit upgrades include new kitchen flooring put in and new sliding closet doors. Credit check, proof of employment, most recent paystub and references needed. Apply Today. (id:22076)
Property Details
MLS® Number | 40656259 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | High Traffic Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony, No Pet Home |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
View Type | City View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1988 |
Construction Style Attachment | Attached |
Cooling Type | Ductless |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Foundation Type | Unknown |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 641 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | E-3 |
Rooms
Level | Type | Length | Width | Dimensions |
Main Level | Living Room | | | 10'1'' x 14'0'' |
Main Level | Kitchen | | | 7'2'' x 10'11'' |
Main Level | Dining Room | | | 7'4'' x 8'0'' |
Main Level | Den | | | 7'5'' x 10'1'' |
Main Level | Primary Bedroom | | | 9'10'' x 12'9'' |
Main Level | 4pc Bathroom | | | 5'10'' x 8'11'' |
https://www.realtor.ca/real-estate/27490737/87-duke-street-unit-202-hamilton