Maintenance, Landscaping, Other, See Remarks
$275 MonthlyThis end-unit condo townhouse in south-end Guelph is a stunning sight to behold. It has everything you could want in a model home, including 3+1 bedrooms, 3+1 bathrooms, and an open concept design. The home is bright and inviting, with lovely flooring and a large deck in the living room. The bedrooms are comfortable and spacious, and the master suite features a walk-in closet that is a dream come true. The basement has a walkout and is professionally finished, with an extra bedroom and bathroom and a versatile room that can serve as an office, a playroom, or anything else. The home is situated in a peaceful and friendly community, near parks, schools, and other conveniences. You'll appreciate the quick access to the highway, grocery stores, and restaurants. This is your chance to own this incredible home. Schedule your showing today! (id:22076)
MLS® Number | 40506185 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Quiet Area, School Bus |
Equipment Type | Rental Water Softener, Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 1693.4700 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R.3a-49 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'4'' x 7'8'' | ||
Second Level | Full Bathroom | 5' x 8'10'' | ||
Second Level | Bedroom | 9'0'' x 14'3'' | ||
Second Level | Bedroom | 9'5'' x 12'1'' | ||
Second Level | Primary Bedroom | 13'4'' x 14'2'' | ||
Basement | Utility Room | 9'5'' x 7'1'' | ||
Basement | 4pc Bathroom | 8' x 4'10'' | ||
Basement | Recreation Room | 17'11'' x 12'6'' | ||
Basement | Bedroom | 17'11'' x 12'0'' | ||
Main Level | 2pc Bathroom | 5'9'' x 5'6'' | ||
Main Level | Living Room | 18'4'' x 12'2'' | ||
Main Level | Dining Room | 16'0'' x 13'3'' | ||
Main Level | Kitchen | 11'11'' x 12'2'' |
https://www.realtor.ca/real-estate/26241975/9-amos-drive-unit-1-guelph
Contact us for more information