3 Bedroom 3 Bathroom 2148
Bungalow In Floor Heating, Boiler, Other, Radiant Heat, Heat Pump
$1,199,900
Alternative To Condo Living! Have you given thought of what your next move may look like? Are you thinking of maybe spending a bit more time traveling and want the ease of condo living or just getting tired of a home that seems too big? Well, I have the perfect answer for you... a newer 2148 square foot downtown laneway home that meets or exceeds most Net Zero energy performance metrics making it highly energy efficient and inexpensive to heat, main floor living and access to a treed, manageable and private lot. It's the perfect alternative to condo living without high condo fees. Inside, you will find sleek finishes, toasty in-floor heating, high end European windows and doors, soaring ceilings, pot lighting, custom cherry cabinetry, stone counters, Miele appliances, plus a wing to the house that could be separated for a live/work set up or a future space for rental accommodation. Outside, the look is really attractive - a metal roof and a mix of western red cedar and 28 gauge sheet steel siding. Tucked away in coveted Exhibition Park this home is just blocks from Guelph's vibrant downtown core, shopping, restaurants, walking trails and so much more. This is quality construction, a stellar location and is available for you. Have a peek today! (id:22076)
Property Details
MLS® Number | 40466390 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Cul-de-sac, Crushed Stone Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Exterior Finish | Metal, See Remarks |
Heating Type | In Floor Heating, Boiler, Other, Radiant Heat, Heat Pump |
Stories Total | 1 |
Size Interior | 2148 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 59 Ft |
Size Frontage | 79 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | 3pc Bathroom | | | 9'8'' x 4'11'' |
Second Level | Loft | | | 17'5'' x 17'5'' |
Main Level | Utility Room | | | 3'8'' x 10'6'' |
Main Level | Bedroom | | | 9'6'' x 12'1'' |
Main Level | Bedroom | | | 9'7'' x 10'6'' |
Main Level | 4pc Bathroom | | | 5'6'' x 8'2'' |
Main Level | 3pc Bathroom | | | 8'7'' x 8'2'' |
Main Level | Primary Bedroom | | | 10'5'' x 12'6'' |
Main Level | Foyer | | | 8'1'' x 10'5'' |
Main Level | Kitchen | | | 10'10'' x 10'8'' |
Main Level | Dining Room | | | 6'7'' x 10'8'' |
Main Level | Great Room | | | 17'6'' x 17'3'' |
Main Level | Living Room | | | 17'5'' x 9'8'' |
https://www.realtor.ca/real-estate/26051795/9-king-edward-place-guelph