4 Bedroom 2 Bathroom 1149
Bungalow Central Air Conditioning Forced Air
$879,000
OPEN HOUSE SUNDAY, MAY 22nd, 12:30 - 2:30! Bright, light-filled 3+1 bedroom, 2 bathroom home on a mature, treed lot in desirable Beechwood neighbourhood! Spacious living room with picture window, open to dining room with sliders to two-tiered deck and private backyard. Updated kitchen features white cabinetry & stone backsplash. Three bedrooms and updated bath with ample storage & cabinetry. Finished lower level offers rec room with large window & cozy corner gas fireplace. Fourth bedroom and 2 piece bath plus den/office. Inside door to garage. Oversize single garage & double-width parking at the driveway entry. Optional membership in the Beechwood Park Homes Association with pool & tennis! Steps to Clair Lake Park & trails! (id:22076)
Property Details
MLS® Number | 40257752 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1149 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 57 Ft |
Size Irregular | 0.0157 |
Size Total | 0.0157 Ac|under 1/2 Acre |
Size Total Text | 0.0157 Ac|under 1/2 Acre |
Zoning Description | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
Basement | 2pc Bathroom | | | Measurements not available |
Basement | Laundry Room | | | 11'0'' x 9'0'' |
Basement | Bedroom | | | 16'0'' x 9'0'' |
Basement | Den | | | 11'0'' x 9'4'' |
Basement | Recreation Room | | | 15'0'' x 11'0'' |
Main Level | 4pc Bathroom | | | 9'2'' x 7'0'' |
Main Level | Bedroom | | | 10'4'' x 9'3'' |
Main Level | Bedroom | | | 10'0'' x 10'0'' |
Main Level | Primary Bedroom | | | 12'0'' x 11'0'' |
Main Level | Kitchen | | | 12'0'' x 9'2'' |
Main Level | Dining Room | | | 11'0'' x 10'2'' |
Main Level | Living Room | | | 16'0'' x 12'0'' |
https://www.realtor.ca/real-estate/24396467/90-amos-avenue-waterloo