4 Bedroom2 Bathroom
BungalowWall UnitBoiler, Radiant Heat
$649,900
Legal duplex with a 3 bedroom on the main floor and a 1 bedroom below. Currently rented for $1,700 and $950 month-to-month. Close to Rockway Gardens, it would be a great owner occupied home. Natural gas boiler supplies heat and hot water. Repaired driveway retaining walls and additional side walkway (2020). Professional French drain system installed in rear yard (2019). New insulated garage door (2020). Fire inspection in 2018. Roof replaced (2013). Newer flooring in the lower unit (2019). Most window replaced. Large backyard. Double wide parking. Coin operated laundry in lower unit. Shows well. (id:22076)
Property Details
MLS® Number | 40069885 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Public Transit, Schools, Shopping, Ski Area |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Golf Course/parkland, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Boiler, Radiant Heat |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Frontage | 73 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | 4pc Bathroom | | | |
Basement | Laundry Room | | | |
Basement | Bonus Room | | | 7'01'' x 7'01'' |
Basement | Bedroom | | | 10'06'' x 10'06'' |
Basement | Living Room | | | 11'01'' x 10'06'' |
Basement | Kitchen | | | 13'00'' x 6'00'' |
Main Level | Laundry Room | | | |
Main Level | 4pc Bathroom | | | |
Main Level | Bedroom | | | 9'01'' x 8'06'' |
Main Level | Bedroom | | | 10'00'' x 9'00'' |
Main Level | Primary Bedroom | | | 13'06'' x 11'00'' |
Main Level | Living Room | | | 19'00'' x 12'00'' |
Main Level | Kitchen | | | 16'00'' x 7'11'' |
https://www.realtor.ca/real-estate/22841339/93-cornell-avenue-kitchener