3 Bedroom 3 Bathroom 1586
2 Level Central Air Conditioning Forced Air
$700,000
Newly built by Stroh Homes, this 2 storey semi-detached has been completed with trend-forward upgrades, wide plank engineered hardwood flooring, and LED pot lights throughout. The stunning open concept kitchen is finished with quartz countertops, slow close cabinets and large eat-in island, overlooking the beautiful rural landscape. The spacious primary bedroom includes a luxurious ensuite and walk-in closet. The unfinished basement has plenty of potential with egress windows and future laundry room. Please refer to the virtual tour for further details of Stroh Homes finishes. Note: Builder is willing to negotiate finished basement with bedroom, living area, and 4-piece bath. This home has Tarion Warranty coverage. (id:22076)
Property Details
MLS® Number | 40368615 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools |
Community Features | Quiet Area, Community Centre |
Features | Park/reserve, Crushed Stone Driveway, Sump Pump |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1586 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 37 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Full Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | | | 13'7'' x 13'2'' |
Second Level | Bedroom | | | 10'1'' x 11'0'' |
Second Level | Bedroom | | | 10'1'' x 12'2'' |
Second Level | 4pc Bathroom | | | Measurements not available |
Main Level | Kitchen/dining Room | | | 10'10'' x 21'0'' |
Main Level | Great Room | | | 15'4'' x 12'2'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Utilities
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25223278/95-pugh-street-milverton